loc
32
comments
16%
passed
12
coverage
70%
ComponentCommits
Displays commit history for a component
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
Total: 12 records
Page 1 of 2
Name | Description | Default | Controls |
---|---|---|---|
pageSize | number | 10 | |
pageVisible | boolean | true |
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
ComponentCommits.test.ts(12 tests) | ||||
passed | ComponentCommits > overview | snapshot | 319 | |
passed | ComponentCommits > overview | accessibility | 1449 | |
passed | ComponentCommits > pagination > 1 | snapshot | 176 | |
passed | ComponentCommits > pagination > 1 | accessibility | 1365 | |
passed | ComponentCommits > pagination > 2 | snapshot | 132 | |
passed | ComponentCommits > pagination > 2 | accessibility | 969 | |
passed | ComponentCommits > pagination > 3 | snapshot | 200 | |
passed | ComponentCommits > pagination > 3 | accessibility | 1433 | |
passed | ComponentCommits > pagination > 4 | snapshot | 138 |
total 12 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
ComponentCommits.tsx | |||||
lines | 13 | 12 | 0 | 92.3% | |
functions | 1 | 1 | 0 | 100% | |
statements | 14 | 13 | 0 | 92.85% | |
branches | 10 | 7 | 0 | 70% |
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
Total: 12 records
Page 1 of 2
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
Total: 12 records
Page 1 of 2
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
Total: 12 records
Page 1 of 2
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
Total: 12 records
Page 1 of 2
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
Total: 12 records
Page 1 of 2