created:3/5/2021
updated:3/5/2021
loc
93
comments
11%
passed
2
coverage
67%
DocumentItem
displays a single doument item
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
DocumentItem.test.ts(2 tests) | ||||
passed | DocumentItem > overview | snapshot | 101 | |
passed | DocumentItem > overview | accessibility | 214 |
total 2 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
DocumentItem.tsx | |||||
lines | 12 | 12 | 0 | 100% | |
functions | 1 | 1 | 0 | 100% | |
statements | 13 | 13 | 0 | 100% | |
branches | 24 | 16 | 0 | 66.66% |
created: 1/1/2020
created: 1/1/2020
created: 1/1/2020
created: 1/1/2020
created: 1/1/2020