created:4/20/2021
updated:4/20/2021
loc
23
comments
26%
passed
2
coverage
100%
AttributesUsageList
Tables for all the filtered attributes, and the components using them
Name | Description | Default | |
---|---|---|---|
-(2 properties) | |||
filter | filter which stories to apply StatsFilter | - | |
ref | ((instance: HTMLDivElement | null) => void) | RefObject<HTMLDivElement> | null | - | |
BlockContainerOwnProps(6 properties) | |||
HTMLAttributes(42 properties) | |||
Attributes(2 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(161 properties) | |||
BoxOwnProps(3 properties) | |||
SpaceProps(28 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) |
package | imports | peer |
---|---|---|
BlockContainerProps | ||
react ^17.0.1 | ReactFC | * |
file | imports |
---|---|
"../../types" | StatsFilter |
"../../hooks/components" | useAttributesUsageAggregate |
"../AttributesUsageDetails" |