created:4/10/2021
updated:4/10/2021
loc
7
comments
57%
passed
2
coverage
100%
Header
A page header component
Name | Description | Default | |
---|---|---|---|
HTMLAttributes(44 properties) | |||
slot | string | - | |
style | CSSProperties | - | |
title | string | - | |
defaultChecked | boolean | - | |
defaultValue | string | number | readonly string[] | - | |
suppressContentEditableWarning | boolean | - | |
suppressHydrationWarning | boolean | - | |
accessKey | string | - | |
className | string | - | |
contentEditable | Booleanishinherit | - | |
contextMenu | string | - | |
dir | string | - | |
draggable | Booleanish | - | |
hidden | boolean | - | |
id | string | - | |
lang | string | - | |
placeholder | string | - | |
spellCheck | Booleanish | - | |
tabIndex | number | - | |
translate | yesno | - | |
radioGroup | string | - | |
role | AriaRole | - | |
about | string | - | |
datatype | string | - | |
inlist | any | - | |
prefix | string | - | |
property | string | - | |
resource | string | - | |
typeof | string | - | |
vocab | string | - | |
autoCapitalize | string | - | |
autoCorrect | string | - | |
autoSave | string | - | |
color | The color utility parses a component's color and bg props and converts them into CSS declarations.
By default the raw value of the prop is returned.Color palettes can be configured with the ThemeProvider to use keys as prop values, with support for dot notation. Array values are converted into responsive values. string | - | |
itemProp | string | - | |
itemScope | boolean | - | |
itemType | string | - | |
itemID | string | - | |
itemRef | string | - | |
results | number | - | |
security | string | - | |
unselectable | onoff | - | |
inputMode | Hints at the type of data that might be entered by the user while editing the element or its contents searchtextnonetelurlemailnumericdecimal | - | |
is | Specify that a standard HTML element should behave like a defined custom built-in element string | - | |
Attributes(1 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(161 properties) | |||
-(1 properties) | |||
BoxOwnProps(4 properties) | |||
SpaceProps(28 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) |