loc
32
comments
16%
passed
12
coverage
70%
ComponentCommits
Displays commit history for a component
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
12 commits
Name | Description | Default | |
---|---|---|---|
BlockContainerOwnProps(6 properties) | |||
title | optional section title for the block. string | - | |
description | optional markdown description. string | - | |
id | optional id to be used for the block if no id is provided, one will be calculated automatically from the title. string | - | |
collapsible | if false, will nothave a collapsible frame. boolean | - | |
data-testid | testing id string | - | |
plain | inner container variant or plain boolean | - | |
HTMLAttributes(42 properties) | |||
Attributes(2 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(161 properties) | |||
-(2 properties) | |||
BoxOwnProps(3 properties) | |||
SpaceProps(28 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) | |||
StoryInputProps(1 properties) |
9 commits
package | imports | peer |
---|---|---|
BlockContainerPropsBlockContainer | ||
@component-controls/store ^3.15.0 | useStoryComponentStoryInputProps | |
react ^17.0.1 | FC | * |
theme-ui ^0.8.4 | jsx |
file | imports |
---|---|
"./BaseComponentCommits" | BaseComponentCommitsBaseComponentCommitsProps |
"../context" | useCustomProps |
Date | Author | Commit Message |
---|---|---|
2/23/2021 | martin-stoyanov | third commit |
2/22/2021 | martin-stoyanov | (งツ)ว |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | atanasster | first commit! |
2/21/2021 | martin-stoyanov | first commit! |
Total: 12 records
Page 1 of 2